Property Attributes
- MLS#40864616
- TypeSingle Family
- Listing Status Active
- CityHamilton
- Area13 - Hamilton Centre
- Neighbourhood133 - Keith
- Postal CodeL8L 3V5
- StyleTraditional
- Taxes$ 3256
- Price$ 574,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1300
Data Source:
Ontario Regional (ITSO)
Property Description
Nicely renovated spacious 3+1 bedroom, 2.5 storey, detached all brick house. Recently updated large kitchen, 3 bathrooms and flooring. Open concept. Main floor laundry room. The whole house has been recently painted. Partially finished basement. Large attic space perfect for a fourth bedroom. Landscaped back yard with deck and patio. Perfect for entertaining. The wide front porch is an excellent place to sit on Muskoka chairs and watch your neighbours walk by. Ample sized driveway can hold 2 cars. Located near parks, outdoor pool, public transit, highway access, library, Pier 8 and Bayfront park.
| Price History | |
|---|---|
| 9/18/2026 | Listed $574,900 |
General Features
| Living Area | 1300 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cell Service,Electricity Connected,Natural Gas Connected |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | D/S-647b |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Above Ground |
| Construction Materials | Brick |
| View | City |
| Stories Count | 2 |
| Topography | Dry,Flat |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | Go west on Francis St. from Wentworth St. N. |
| City | Hamilton |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | 13 - Hamilton Centre |
| Property Attached Y/N | false |
| MLS Area Minor | 133 - Keith |
| Virtual Tour | https://www.venturehomes.ca/trebtour.asp?tourid=70590 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.venturehomes.ca/virtualtour.asp?tourid=70590 |
Interior Features
| Interior Amenities | High Speed Internet,Ceiling Fan(s) |
|---|---|
| Basement | Full,Partially Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1300 |
| Half Baths | 1 |
| Laundry Features | In-Suite,Main Level |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Lot Features | Urban,Rectangular,High Traffic Area,Hospital,Library,Park,Playground Nearby,Public Transit,Schools |
|---|---|
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer,Above Ground Pool |
| Foundation Details | Concrete Block |
| Building Area Total | 1300 |
| Lot Dimensions | 25.05 x 100.2 |
| Frontage Length | 25.05 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned